SPECIFICATION:
Size | Ply Rating | HS Code | Type |
14.00R25 | ★★★ | E3/E4 | TL/TT |
16.00R25 | ★★★ | E3/E4 | TL/TT |
18.00R25 | ★★★ | E3/E4 | TL/TT |
16.00R29 | ★★★ | E3/E4 | TL/TT |
17.00R29 | ★★★ | E3/E4 | TL/TT |
480/95R29 | ★★★ | E3/E4 | TL/TT |
APPLICATION:
APPLICABLE FOA SHOAT DISTANCE AND WITH THEREQUIREMENTS OF WEAA AESISTING,PUNCTUAE&CUT AESISTANCE,PAEVENTING TAEAD CHUNKINGFOA ALL SEVERE ROCKY AND MINING SUAFACE.